Dilani "the Unending":
| Name: | Dilani "the Unending" | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||
| Creator: | Admin | ||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||
| Region: | Frigid Caps | ||||||||||||||||||||||||||||||||||||
| Race: | Athian | ||||||||||||||||||||||||||||||||||||
| Culture: | Athabascan | ||||||||||||||||||||||||||||||||||||
| Religion: | Northern Renewal | ||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||
| Strengths: | |||||||||||||||||||||||||||||||||||||
| Weaknesses: | |||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 2 | ||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||
| Age: | 14 | ||||||||||||||||||||||||||||||||||||
| Elderly Age: | 1003 | ||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Heal Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 12% | ||||||||||||||||||||||||||||||||||||
| Rulership: | 6 / 6 | ||||||||||||||||||||||||||||||||||||
| Cunning: | 6 / 6 | ||||||||||||||||||||||||||||||||||||
| Charisma: | 6 / 6 | ||||||||||||||||||||||||||||||||||||
| Prowess: | 6 / 6 | ||||||||||||||||||||||||||||||||||||
| Magic: | 6 / 6 | ||||||||||||||||||||||||||||||||||||
| Strategy: | 6 / 6 | ||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Compassionate | ||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||||||
| Magic Points: | 18 | ||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 6 | ||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 18 | ||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||
| Notes: |
None
|